Chile Pepper Cross Country Festival 5K/10K

Age Group Results

October 01, 2016


Results By Race-Wizard.com


Men: Top Finishers 0- 0 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 75-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Open 10K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Aly Coughlin Rockwall TX 213 23 28 37:44.1 37:44.1
2 Megan Rosa-Caldwell Fayetteville AR 500 24 38 38:40.9 38:40.9
3 Becky Angeles Murphy TX 29 39 39 38:43.4 38:43.4
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Danielle Many Rogers AR 398 45 54 42:04.5 42:04.5
2 Cortney Allison Little Rock AR 138 50 104 46:48.0 46:48.0
3 Mavourneen Hogue Fayetteville AR 1306 50 106 47:08.7 47:08.7
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sue Flashnick Rogers AR 269 62 142 49:53.2 49:53.2
2 Nancy McCann Newark TX 414 55 156 51:51.9 51:51.9
3 TAMMY WALLACE CYPRESS TX 631 52 190 54:40.0 54:40.0
Top

Female Senior Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bernita Lovelace Conway AR 390 62 215 57:45.6 57:45.6
2 Mary Jo Brinkman Fort Smith AR 181 74 245 1:03:16.2 1:03:16.2
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Demi Sharpe Springdale AR 1319 12 143 50:06.4 50:06.4
2 Abigail Barker DeQueen AR 156 13 152 51:24.0 51:24.0
3 Kenja Dresel fayetteville AR 237 11 158 52:00.2 52:00.2
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carson Hockersmith Lucas TX 333 15 51 41:50.1 41:50.1
2 Shaelyn Ballard Fairview TX 154 17 70 43:52.7 43:52.7
3 Morgan Fagan Mena AR 258 17 90 45:53.0 45:53.0
4 Sheridan Hoyer Tulsa OK 1308 19 100 46:40.6 46:40.6
5 Sophia Lindsey Oklahoma City OK 75 17 128 48:58.3 48:58.3
6 Laurel Yeager Booneville AR 587 19 134 49:21.4 49:21.4
7 Carly Flinn rogers AR 271 18 140 49:50.2 49:50.2
8 Abigail Harris Memphis TN 628 19 151 50:59.0 50:59.0
9 Mackenzie Hilll Edmond OK 330 18 183 54:05.8 54:05.8
10 Anna Marti Springdale AR 404 16 186 54:27.0 54:27.0
11 Katie Gerth Bartlesvile OK 288 19 216 57:50.5 57:50.5
12 Caroline Elser Fayetteville AR 245 17 241 1:02:47.4 1:02:47.4
13 Averie Headrick Siloam springs AR 321 16 246 1:03:19.7 1:03:19.7
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elika Hamer Little Rock AR 311 20 75 44:39.5 44:39.5
2 Madison Sewell Texarkana TX 517 23 88 45:47.1 45:47.1
3 Danielle Brecht Rogers AR 177 23 95 46:14.1 46:14.1
4 Hannah Nelson Texarkana AR 444 21 145 50:20.7 50:20.7
5 Jessica Pate Fayetteville AR 464 24 212 56:53.5 56:53.5
6 Annie Lindsay Wagoner OK 385 21 220 57:58.2 57:58.2
7 Rifka Jensen Cave Springs AR 63 24 250 1:05:22.2 1:05:22.2
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Kurtz Rogers AR 371 26 84 45:33.5 45:33.5
2 Tracy Genheimer Edmond OK 284 29 97 46:25.0 46:25.0
3 BRITTANY RODGERS FAYETTEVILLE AR 626 28 116 48:05.3 48:05.3
4 MADISON SANDIG FAYETTEVILLE AR 603 25 148 50:29.5 50:29.5
5 Heather Summers Fayetteville AR 540 25 166 52:35.1 52:35.1
6 Lauren Smith Oklahoma City OK 524 28 194 55:05.7 55:05.7
7 Rebecca Gorden Cave Springs AR 298 27 199 55:33.9 55:33.9
8 AJ Douglas Fayetteville AR 234 27 232 1:00:09.4 1:00:09.4
9 Lauren Lowery FAYETTEVILLE AR 629 28 234 1:00:29.3 1:00:29.3
10 Meredith Hornberger Fayetteville AR 343 28 243 1:03:00.7 1:03:00.7
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carolyn Yang Rogers AR 585 31 44 39:08.5 39:08.5
2 Kim Blew Fayetteville AR 169 33 69 43:48.8 43:48.8
3 Rebecca Wilhelm Arlington VA 578 31 115 48:01.7 48:01.7
4 Brittney Skelton Bentonville AR 107 31 124 48:23.1 48:23.1
5 Hudson Rene FAYETTEVILLE ARKANSAS 625 33 147 50:24.4 50:24.4
6 Julie Adams BENTONVILLE AR 131 34 197 55:25.1 55:25.1
7 Megan Gaarder Fayetteville AR 278 32 198 55:28.3 55:28.3
8 Cayce Neal Lowell AR 442 34 213 57:21.8 57:21.8
9 Karla Millan Fayetteville AR 433 30 214 57:43.8 57:43.8
10 Sarah King Little Rock AR 367 32 226 58:42.1 58:42.1
11 Courtney Gorden Rogers AR 297 33 227 58:46.9 58:46.9
12 Krista Wiles Fayetteville AR 577 30 235 1:00:42.2 1:00:42.2
13 Emily Reynolds Springdale AR 488 32 239 1:01:38.0 1:01:38.0
14 Kari Fletcher Bentonville AR 270 32 261 1:27:54.5 1:27:54.5
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kristi Edwards Springfield MO 243 37 76 44:42.4 44:42.4
2 Carla Hoyer tulsa OK 1309 39 165 52:31.8 52:31.8
3 Sonya Jin Rogers AR 358 38 171 53:05.2 53:05.2
4 Sennet Oliver Bentonville AR 453 37 173 53:07.7 53:07.7
5 Mandy Ozimek Rogers AR 459 36 174 53:07.8 53:07.8
6 Marlena Sweeney Fayetteville AR 617 35 195 55:10.2 55:10.2
7 Katie Rowe Springdale AR 501 36 224 58:36.5 58:36.5
8 LouAnn Hays West Fork AR 320 36 228 58:48.3 58:48.3
9 Krista Watts West Fork AR 571 36 229 58:52.2 58:52.2
10 Jill Suel Fayetteville AR 537 39 233 1:00:13.6 1:00:13.6
11 Jennifer Setliff Springdale AR 513 36 240 1:01:49.0 1:01:49.0
12 Alexandria Lee Fayetteville AR 379 36 247 1:03:45.5 1:03:45.5
13 Tori Duphorne Moore OK 238 38 251 1:05:37.2 1:05:37.2
14 Jamie Gerber Bella Vista AR 287 39 257 1:11:15.5 1:11:15.5
15 Kim Brown Bentonville AR 34 35 259 1:14:49.3 1:14:49.3
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Missy Henderson Oklahoma City OK 325 41 111 47:36.5 47:36.5
2 Keena Meadows Nixa MO 426 43 155 51:44.9 51:44.9
3 Michelle Lehmann SPRINGDALE AR 381 41 222 58:04.4 58:04.4
4 Shelby Headrick Siloam Springs AR 322 42 252 1:06:03.6 1:06:03.6
5 Danette Heckathorn Fayetteville AR 324 44 254 1:07:11.0 1:07:11.0
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tienna Claycomb Warren AR 42 45 122 48:14.0 48:14.0
2 Dana Emery Richardson TX 247 48 133 49:20.3 49:20.3
3 Beth Zachary Lincoln AR 591 47 150 50:39.6 50:39.6
4 Andrea Gregory Fort Collins CO 302 46 159 52:03.4 52:03.4
5 Diana Lindsey Oklahoma City OK 74 47 161 52:23.0 52:23.0
6 Mandy Broadstreet Fayetteville AR 183 48 170 53:03.2 53:03.2
7 Sabrina Ramriez SULPHUR SPRINGS TX 482 46 172 53:07.3 53:07.3
8 Anu Bajaj Oklahoma City OK 153 47 196 55:12.4 55:12.4
9 Melissa McAtee Springfield MO 412 46 202 55:46.4 55:46.4
10 Janna McKedy Cabot AR 420 48 203 55:58.0 55:58.0
11 Miho Sakon Fayetteville AR 506 48 236 1:01:22.8 1:01:22.8
12 Kara Schmidt Sachse TX 100 45 237 1:01:28.2 1:01:28.2
13 Shawna Blocker Little Rock AR 171 47 253 1:07:09.9 1:07:09.9
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Theresa Thibado Fayetteville AR 549 52 191 54:40.2 54:40.2
2 Kim Needy Fayetteville AR 443 54 200 55:36.9 55:36.9
3 Michele Sears Farmington AR 101 53 255 1:07:49.9 1:07:49.9
4 Katrina Myers Collierville TN 86 53 256 1:09:55.3 1:09:55.3
5 Julie Boysen Bentonville AR 33 50 258 1:13:42.6 1:13:42.6
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Julie Severns Cabot AR 516 58 231 59:12.8 59:12.8
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Julien Jeandrée Conway AR 1311 22 1 32:32.8 32:32.8
2 Jonathan Burgess Rogers AR 192 23 2 32:49.0 32:49.0
3 Lane Boyer Houston TX 175 27 3 33:45.4 33:45.4
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Schmidt Sachse TX 511 47 11 35:50.8 35:50.8
2 Paxton Bennett West Des Moines IA 1302 42 26 37:19.1 37:19.1
3 Jeff Haynes Texarkana AR 318 51 27 37:39.7 37:39.7
Top

Male Grand Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gary Taylor Little Rock AR 113 53 31 37:49.5 37:49.5
2 Matt Blaty Bella Vista AR 168 55 35 38:22.2 38:22.2
3 Clint Daniels Millington TN 219 51 48 40:44.6 40:44.6
Top

Male Senior Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ross Bolding Rogers AR 172 70 126 48:40.7 48:40.7
2 Lamar Howard Rogers AR 344 64 168 52:43.2 52:43.2
3 Faber White Roland AR 574 68 178 53:31.0 53:31.0
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wayne Fiset Fort Smith AR 268 0 219 57:57.6 57:57.6
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brady Laboret Lucas TX 372 14 23 36:40.6 36:40.6
2 Grant Gueller Lucas TX 307 14 30 37:48.8 37:48.8
3 Will Muirhead Fairview TX 439 14 32 37:56.4 37:56.4
4 Dylan Sharpe Springdale AR 1320 12 81 45:10.8 45:10.8
5 Brodie Bashaw Fayetteville AR 1301 12 101 46:43.6 46:43.6
6 Nathan Sharpe Springdale AR 1321 10 102 46:43.8 46:43.8
7 Nate Lehr fayetteville AR 1316 11 103 46:44.0 46:44.0
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Noah Young Greenland AR 588 19 18 36:32.0 36:32.0
2 Grant Tiff Fairview TX 552 17 19 36:33.1 36:33.1
3 Ryan Brands McKinney TX 176 17 20 36:33.3 36:33.3
4 Ryan Spruell Lucas TX 531 17 21 36:40.6 36:40.6
5 Brett Pedersen McKinney TX 624 15 22 36:40.6 36:40.6
6 Bradley Davis Wylie TX 224 16 24 36:49.8 36:49.8
7 Nathan Hartter Wylie TX 316 17 25 37:01.0 37:01.0
8 Jeffrey Joiner Lucas TX 361 16 29 37:47.3 37:47.3
9 Christian Sutter Lucas TX 541 16 34 38:11.5 38:11.5
10 Nathan Sellars Bentonville AR 608 18 36 38:24.2 38:24.2
11 Ethan Parker Centerton AR 461 18 40 38:48.3 38:48.3
12 Pedro Becerra Oklahoma city OK 160 19 50 41:32.2 41:32.2
13 Holden Hooper Centerton AR 340 15 64 43:22.9 43:22.9
14 Nick Geiger Centerton AR 282 15 66 43:33.9 43:33.9
15 Matt Turner Centerton AR 557 17 105 47:06.1 47:06.1
16 Jackson Williams Farmington AR 581 18 181 53:45.4 53:45.4
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jarrett Sanders Tulsa OK 509 24 9 35:40.2 35:40.2
2 Will Aenchbacher Bentonville AR 133 22 12 35:55.8 35:55.8
3 Zachary Uhiren Conway AR 561 23 45 39:56.0 39:56.0
4 Timmy Dotus Possum Grape AR 233 20 73 44:26.5 44:26.5
5 Caleb Mathews Lewisville TX 408 21 112 47:42.9 47:42.9
6 IAN HUMPHRYS FAYETTEVILLE AR 349 24 169 52:46.3 52:46.3
7 Chris Yutzy Huntsville AR 590 22 211 56:31.7 56:31.7
8 Aaron Alonso Tulsa OK 139 21 263 1:52:06.0 1:52:06.0
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Aaron Caldwell Fayetteville AR 198 25 5 34:55.0 34:55.0
2 Stuart Jackson Lowell AR 62 25 13 36:04.4 36:04.4
3 JASON CORRAL FAYETTEVILLE AR 619 27 43 39:06.8 39:06.8
4 Cable Hogue Fayetteville AR 1307 25 59 42:40.6 42:40.6
5 Ryan Jackson Fayetteville AR 354 27 72 44:26.5 44:26.5
6 Shelby Lewis Fayetteville AR 1318 29 118 48:07.5 48:07.5
7 Alexander Genheimer Edmond OK 283 29 138 49:45.4 49:45.4
8 Tyler Bishop Batesville AR 165 25 193 55:03.9 55:03.9
9 Cameron Johns Fayetteville AR 65 25 230 59:04.4 59:04.4
10 Tyler Jensen Cave Springs AR 64 28 249 1:05:21.9 1:05:21.9
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeremy Daum San Antonio TX 220 30 4 34:30.1 34:30.1
2 Drew Conner Fayetteville AR 43 30 8 35:35.2 35:35.2
3 Brandon Gardner Bentonville AR 280 33 14 36:06.4 36:06.4
4 Dylan Allen Stillwater OK 137 32 15 36:10.5 36:10.5
5 Seth Summerside Fayetteville AR 110 32 16 36:29.3 36:29.3
6 Bret O'Meara Fayetteville AR 454 34 17 36:31.1 36:31.1
7 Grant Skelton Bentonville AR 108 31 49 41:10.2 41:10.2
8 Jay Long Rogers AR 76 32 78 44:47.4 44:47.4
9 Ignacio Gonzalez Rogers AR 59 32 79 44:47.9 44:47.9
10 CHRISTOPHER TEDFORD N LITTLE ROCK AR 605 34 110 47:34.6 47:34.6
11 Josh Hagerman Centerton AR 309 31 154 51:35.2 51:35.2
12 Nathaniel Johnson Springdale AR 1312 34 167 52:36.7 52:36.7
13 corey nichols springdale AR 88 31 176 53:20.0 53:20.0
14 Tim Brush Springdale AR 189 32 180 53:38.8 53:38.8
15 Jeremy Hornberger FAYETTEVILLE AR 342 31 182 54:02.2 54:02.2
16 Andrew Mize Fayetteville AR 82 30 189 54:38.5 54:38.5
17 Rolando Vielma Fayetteville AR 566 34 205 56:05.6 56:05.6
18 Nick Davidson Fayetteville AR 223 34 209 56:22.2 56:22.2
19 John Reynolds Springdale AR 489 34 238 1:01:38.0 1:01:38.0
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Sieczkowski Maumelle AR 519 38 6 35:01.4 35:01.4
2 Brian Hurley Fayetteville AR 1310 36 7 35:13.3 35:13.3
3 Matt Martin Bentonville AR 407 37 10 35:45.9 35:45.9
4 Vinny Sweeney Fayetteville AR 542 37 42 38:58.3 38:58.3
5 Adolfo Aguirre Lowell AR 134 36 52 41:50.2 41:50.2
6 Nathan Large Fayetteville AR 376 35 57 42:29.1 42:29.1
7 Justin Bland Fayetteville AR 1303 35 77 44:47.0 44:47.0
8 Jeremy Pate Fayetteville AR 463 39 82 45:11.7 45:11.7
9 Daniel Stone 633 36 92 45:56.4 45:56.4
10 Matthew Lewis Fayetteville AR 1317 35 119 48:07.6 48:07.6
11 Jason Suel Fayetteville AR 536 37 127 48:54.5 48:54.5
12 Nick Roberson Bentonville AR 96 38 162 52:27.3 52:27.3
13 Eric Jackson Fayetteville AR 353 35 175 53:09.1 53:09.1
14 Bryan Sexton Bentonville AR 103 38 210 56:27.7 56:27.7
15 chris wages centerton AR 118 38 218 57:55.1 57:55.1
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Rush Bentonville AR 618 40 41 38:54.2 38:54.2
2 Josh Arkins Rogers AR 146 41 46 40:00.7 40:00.7
3 Dyron Hamlin Maumelle AR 312 40 55 42:25.3 42:25.3
4 Cade Jacobs Fayetteville AR 355 41 58 42:32.3 42:32.3
5 Chase Gipson Fayetteville AR 293 42 61 42:57.7 42:57.7
6 Scott Ebert Lowell AR 241 43 63 43:04.1 43:04.1
7 Chris Gray 634 44 67 43:41.4 43:41.4
8 Jeff Nichols Siloam Springs AR 450 41 80 44:56.0 44:56.0
9 Kevin Gee Siloam Springs AR 1304 44 83 45:18.8 45:18.8
10 Lance Osborne Fayetreville AR 457 42 85 45:34.6 45:34.6
11 David Moore Oklahoma City OK 83 43 86 45:38.7 45:38.7
12 Tony Matthews Bentonville AR 411 42 91 45:54.9 45:54.9
13 Adam Warren Siloam Springs AR 569 42 113 47:55.2 47:55.2
14 Richard Brown Springdale AR 188 42 129 49:01.0 49:01.0
15 Chris Bookout Fayetteville AR 173 42 130 49:02.8 49:02.8
16 william love lees summit MO 389 44 131 49:08.1 49:08.1
17 Earl Evans Fayetteville AR 251 43 184 54:14.6 54:14.6
18 Chris Scott Fayetteville AR 630 40 223 58:25.1 58:25.1
19 David Fields Siloam Springs AR 263 41 248 1:04:51.4 1:04:51.4
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dave Weston BENTONVILLE ARKANSAS 627 45 33 38:01.7 38:01.7
2 jon bitler Fayetteville AR 166 45 37 38:27.7 38:27.7
3 Jason Barker DeQueen AR 157 46 47 40:02.3 40:02.3
4 Russ Nelson Texarkana AR 445 47 53 41:58.5 41:58.5
5 Frank Broadstreet Fayetteville AR 182 49 60 42:44.7 42:44.7
6 Donald Deatherage Lees Summit MO 226 45 65 43:28.1 43:28.1
7 Scott Nelson SPRINGFIELD MO 446 45 68 43:41.4 43:41.4
8 Kyle Blake Benbrook TX 167 48 89 45:52.1 45:52.1
9 Steve Adair Fayetteville AR 129 45 99 46:32.6 46:32.6
10 Jeffrey Kragh Oklahoma City OK 1315 49 107 47:11.0 47:11.0
11 Rob Adair Bentonville AR 494 46 109 47:24.0 47:24.0
12 Ty Hoffine Bentonville ARKANSAS 622 47 114 47:59.5 47:59.5
13 Philip Farr Greenwood AR 259 47 117 48:06.6 48:06.6
14 Loren Marti Springdale AR 405 47 121 48:13.6 48:13.6
15 Van Stone Bentonville AR 535 47 123 48:17.0 48:17.0
16 Charles Cole Siloam Springs AR 210 49 125 48:28.8 48:28.8
17 Steven Buck Oklahoma City OK 35 49 135 49:25.6 49:25.6
18 Robert Rayder Collierville TN 94 47 157 51:58.7 51:58.7
19 Jeffery Jones Siloam Springs AR 1313 46 160 52:10.3 52:10.3
20 Kevin Kelly Lincoln AR 67 47 188 54:36.5 54:36.5
21 Matthew Evans McKinney TX 253 47 204 56:01.7 56:01.7
22 Kevin Montgomery Rogers AR 435 49 207 56:13.3 56:13.3
23 Chris Turner Centerton AR 555 45 208 56:13.9 56:13.9
24 Vincent Chadick 632 47 225 58:38.6 58:38.6
25 Mark Elser Fayetteville AR 246 49 242 1:02:47.4 1:02:47.4
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joshua Sakon Fayetteville AR 505 50 56 42:28.0 42:28.0
2 Richard Marlar Rogers AR 400 51 62 43:00.0 43:00.0
3 Scott Claycomb Warren AR 41 52 71 44:18.6 44:18.6
4 Michael Spivey Bentonville AR 530 52 96 46:18.0 46:18.0
5 Rick Rogers Bentonville AR 499 51 136 49:38.5 49:38.5
6 Keith Bachmayer bentonville AR 151 51 137 49:44.1 49:44.1
7 Kevin Flinn rogers AR 272 52 141 49:50.4 49:50.4
8 William Trimble Bentonville ARKANSAS 621 53 144 50:07.0 50:07.0
9 Jay Johnson Winslow AR 359 52 153 51:24.2 51:24.2
10 Paul Cordell The Colony TX 46 52 163 52:30.3 52:30.3
11 Paul Beauchamp Rogers AR 159 54 164 52:31.2 52:31.2
12 Roger Crawford Springdale AR 217 50 177 53:29.3 53:29.3
13 Christopher Spivey Denver AR 529 54 179 53:36.8 53:36.8
14 Paul Thibado Fayetteville AR 548 50 192 54:40.4 54:40.4
15 Phil Purifoy Little Rock AR 479 53 206 56:08.8 56:08.8
16 Terry Gerth Bartlesville OK 289 50 217 57:50.6 57:50.6
17 John Holmes Fayetteville AR 335 51 221 58:03.2 58:03.2
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Timothy Smith Colorado Springs CO 528 59 74 44:27.7 44:27.7
2 Dolan John Fayetteville AR 612 55 87 45:44.7 45:44.7
3 Vincent Reynolds Eureka Springs AR 490 58 93 46:03.9 46:03.9
4 Chuck Neustifter Rogers AR 447 58 94 46:12.4 46:12.4
5 Tim Hall Tulsa OK 1305 55 98 46:28.2 46:28.2
6 jeff Erickson Rogers AR 248 55 108 47:18.4 47:18.4
7 Randall Thompson Fayetteville AR 551 58 120 48:11.0 48:11.0
8 Bob Aenchbacher Bentonville AR 27 55 132 49:11.8 49:11.8
9 tom Dougherty Rogers AR 51 56 139 49:48.0 49:48.0
10 John Hill Bentonville AR 329 55 146 50:21.2 50:21.2
11 Dale White Mountain Home AR 120 55 149 50:38.1 50:38.1
12 wesley owens fayetteville AR 458 57 185 54:19.3 54:19.3
13 Ed Faust Fayetteville AR 260 57 244 1:03:13.2 1:03:13.2
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Varvil springdale AR 623 67 187 54:28.9 54:28.9
2 THOMAS HOPKINS SPRINGDALE AR 1 69 201 55:41.0 55:41.0
Top

Male 75 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ken Reimer Elkader IA 487 75 260 1:16:04.2 1:16:04.2
2 KOEI NAKANISHI FARMINGTON AR 620 81 262 1:28:57.2 1:28:57.2